Membership
15 active member businesses · 4 active sponsors
Search members, sponsors, events…⌘K
Operational
Synced Today, 7:42 AM CST
Executive Access
Active Members+3.1%
1,284
+38 net last 30d
At Risk Renewals
3
visible in this view
Avg Engagement
68
org-wide 71
Member Sponsors
4
multi-product members
Member Directory
Click any row to open profile
| Business | Tier | Engagement | Renewal | Spon. |
|---|---|---|---|---|
CR Crescent Logistics M-2041 · Orleans | Chairman | 92 | Renewed | ★ |
GU Gulf South Roofing M-2039 · Jefferson | President | 78 | Renewed | — |
PE Pelican Hospitality Group M-2037 · Orleans | Chairman | 84 | Pending | ★ |
RI River City Manufacturing M-2034 · St. Charles | Corporate | 41 | At Risk | — |
BA Bayou Industrial Supply M-2032 · St. James | Corporate | 38 | At Risk | — |
MA Magnolia Healthcare Partners M-2030 · Jefferson | President | 88 | Renewed | ★ |
CO Coastal Energy Services M-2028 · Plaquemines | Corporate | 67 | Pending | — |
LA Lakeshore Real Estate Group M-2025 · St. Tammany | Business | 72 | Renewed | — |
AU Audubon Tech Collective M-2023 · Orleans | Startup | 81 | Renewed | — |
DE Delta Financial Advisors M-2020 · Jefferson | President | 75 | Pending | ★ |
PL Plaquemines Seafood Co. M-2018 · Plaquemines | Business | 58 | Pending | — |
BA Bayou Bend Construction M-2015 · St. Charles | Corporate | 49 | At Risk | — |
AC Acadian Insurance Brokers M-2012 · Orleans | Business | 69 | Renewed | — |
NO Northshore Architects M-2009 · St. Tammany | Business | 77 | Renewed | — |
MI Mississippi Marine Supply M-2005 · Plaquemines | Business | 54 | Pending | — |
By Industry
Membership composition
- Manufacturing184 · -3%
- Hospitality246 · +12%
- Healthcare142 · +7%
- Energy78 · +2%
- Construction168 · +4%
- Technology94 · +18%
- Finance124 · +3%
- Real Estate112 · +6%
Renewal Pipeline
Weighted by exposure
- Next 30 days$412K38 renewals·6 at risk
- 30–60 days$564K52 renewals·9 at risk
- 60–90 days$498K47 renewals·7 at risk
- 90+ days$1.84M184 renewals·22 at risk